


No registered users are online right now.
| • | Lynne Penney (Janbergs) 8/20 |
| • | Jann Purtell (Gledhill) 8/12 |
| • | David Lopresti 7/28 |
| • | Susan Yardley 5/2 |
| • | David Rountree 3/7 |
| • | Tom Nutile 3/1 |
| • | Kathi Nye (Pina) 10/3 |
| • | Ray Totaro 9/15 |
| • | W Jeffrey Helm 7/23 |
| • | Brian Cameron 6/30 |
| • | Mary Beth Claus (Tobin) 6/9 |
| • | Michelle Picot 6/3 |
| • | Karen Carlson (Feldenzer) 5/16 |
| • | Henry Woronicz 4/1 |
| • | John Harvey 2/29 |
| • | Sharel Heckman Groome 1/6 |
| • | Deborah Converse Valle (Foti) 9/20 |
| • | Leo Goon (Now Guen) 8/30 |
| • | Beth Caldarella (Kelly) 8/6 |
| • | Diane McSweeney (Gilroy) 7/25 |
| • | Mardy Dagdigian (Claus) 7/24 |
| • | Joseph Washek 7/24 |
| • | Cathi Fleming (Pearson) 7/2 |
| • | Samuel Cohn 6/9 |
| • | Philip Wallas 5/21 |
| • | Ted Joyce 5/20 |
| • | Amy Weiner (Willinsky) 5/19 |
| • | Frank Rice 5/4 |
| • | David Stewart, Jr 2/18 |
| • | Nancy Dalton (Moritz) 1/26 |
| • | Maryann Power 12/3 |
| • | Jim O'Brien 11/8 |
| • | Lisa Gilman 11/7 |
| • | Neal Colman 11/6 |
| • | Nils Johannessen 11/5 |
| • | Marianne McConnell (Alagero) 11/4 |
| • | Rebecca Handler (Lubens) 11/3 |
| • | Al Volante 11/2 |
| • | Ingrid Johnson (Hotchkiss) 11/2 |
| • | Robby Welch 11/1 |
Who lives where - click links below to find out.
1 lives in Alaska
2 live in Arizona
11 live in California
3 live in Colorado
7 live in Connecticut
1 lives in Delaware
22 live in Florida
6 live in Georgia
1 lives in Hawaii
1 lives in Idaho
1 lives in Illinois
2 live in Indiana
1 lives in Kentucky
10 live in Maine
4 live in Maryland
141 live in Massachusetts
1 lives in Minnesota
24 live in New Hampshire
2 live in New Jersey
3 live in New Mexico
6 live in New York
4 live in North Carolina
1 lives in Ohio
1 lives in Oklahoma
1 lives in Oregon
5 live in Pennsylvania
5 live in Rhode Island
5 live in South Carolina
1 lives in Tennessee
5 live in Texas
5 live in Vermont
2 live in Virginia
1 lives in Washington
1 lives in West Virginia
1 lives in Wisconsin
1 lives in British Columbia
1 lives in Netherlands
1 lives in Thailand
1 lives in United Kingdom
191 location unknown
83 are deceased
